summaryrefslogtreecommitdiffstats
path: root/HTML/Chapter/Ch. 5 Hands-On Assignments/Ch5_msglm/coffee5/marker.gif
blob: 7031505b6a2bce6ddbaaa6fb5c3bf9292fce3c7e (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 19 00 14 00 e6 00 00 ff ff ff fc fa fa fb f6 f7 fb f7 f8 fa f5 f5 f9 f3 f4 f8 GIF89a..........................
0020 f0 f2 f7 ee ef f5 eb ec f6 eb ed f4 e8 ea f4 e7 e9 f3 e6 e8 f2 e4 e6 f3 e4 e7 f1 e1 e3 f0 e0 e3 ................................
0040 ef dd e0 ee db de ee dc de ed d9 dc ec d7 da eb d5 d8 eb d3 d7 e9 d2 d5 e9 d3 d6 e8 ce d2 e6 ca ................................
0060 ce e7 ca d2 e5 c8 cd e4 c6 ca e3 c3 c8 e2 c2 c7 e1 bf c5 e0 be c3 df bb c1 de b9 bf dc b5 bb db ................................
0080 b3 b9 da b0 b6 d8 ad b4 d8 ac b3 d8 ab b3 d7 a9 af d4 a7 ad d5 a7 ae d2 a6 ae d3 a2 a9 d1 9e a6 ................................
00a0 d0 9e a5 d0 9c a3 cf 9a a2 ce 97 a0 cd 96 9e cc 94 9d cd 94 9c cc 93 9c cc 92 9b ca 8e 97 c7 89 ................................
00c0 93 c6 87 90 c4 82 8d c3 80 8b c2 7f 89 c2 7c 86 c0 7c 87 c0 7a 85 bf 78 83 be 75 81 bd 73 7e bc ..............|..|..z..x..u..s~.
00e0 71 7c ba 6d 79 b8 68 75 b7 66 73 b6 64 71 b4 61 6e b3 5d 6a ae 57 64 ae 51 61 ac 50 5e ac 4d 5c q|.my.hu.fs.dq.an.]j.Wd.Qa.P^.M\
0100 aa 4c 5a aa 48 57 a6 42 52 a0 38 47 9e 35 45 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .LZ.HW.BR.8G.5E.................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 07 00 56 00 2c 00 00 00 00 19 00 14 00 00 07 .............!.....V.,..........
01a0 f4 80 56 82 83 84 85 86 87 88 89 8a 8b 8c 8d 8e 8f 90 85 05 14 56 07 12 8b 04 13 02 04 29 37 2c ..V..................V.......)7,
01c0 19 56 16 47 0d 3b 48 15 88 0b 08 0e 49 4d 34 82 08 00 24 47 45 16 06 45 0a 87 00 38 54 86 14 40 .V.G.;H.....IM4...$GE..E...8T..@
01e0 46 1b 42 56 33 3a 16 30 3b 30 84 32 4b 83 0f 0f 2b 42 45 24 56 20 39 1f 4b 3c 43 33 20 c2 00 01 F.BV3:.0;0.2K...+BE$V.9.K<C3....
0200 06 3c 28 3d 31 3a 44 44 33 17 83 b4 1b 0d 03 82 09 4c 56 03 42 12 00 21 23 21 b5 85 22 43 85 1b .<(=1:DD3........LV.B..!#!.."C..
0220 52 23 04 75 70 b2 21 51 04 24 b8 06 bd 88 a2 81 90 04 25 3b 18 18 2a 60 83 92 20 05 4a 8c 1c 30 R#.up.!Q.$........%;..*`....J..0
0240 14 a0 05 12 1f 2e 3e 74 c0 10 a0 e4 a0 15 51 5e 18 42 a0 a2 80 15 00 1d 56 d4 78 a1 01 c0 a0 0d ......>t......Q^.B......V.x.....
0260 4c 90 40 30 74 21 48 c3 44 1a 8e 38 29 81 e8 89 89 43 06 34 d4 50 b2 e4 84 a2 0f 41 6a 7c e0 f0 L.@0t!H.D..8)....C.4.P.....Aj|..
0280 e1 44 8e 1f e6 5a 58 5c 74 60 06 94 2a 53 94 bc f0 60 c0 51 20 00 3b .D...ZX\t`..*S...`.Q..;